Regulations | Current Certificates | Base Ratings | Application | PHRF Board | Contact

Lake Lanier Base PHRF Ratings

Boat Type Base Rating   Boat Type Base Rating
Alerion Express 144   Hunter 260 219
B-25 ODR 135   Hunter 27 216
Beneteau 21 Classic 201   Hunter 27-2 OB WK 189
Beneteau 210 195   Hunter 28.5 186
Beneteau 210 Fish 201   Hunter 280 192
Beneteau 235 195   Hunter 280 SD 192
Beneteau 25 120   Hunter 29.5 180
Beneteau 285 186   Hunter 30 186
Beneteau 285 186   Hunter 30 186
Beneteau 310 SD 144   Hunter 31 SD 165
Beneteau 32s5 147   Hunter 310 SD 198
Beneteau 352 186   Hunter 33 165
Beneteau 35s5 WK 129   Hunter 33 165
Beneteau 38 SD 120   Hunter 336 144
Beneteau 41s5 90   Hunter 336 144
Beneteau Figaro Solo 108   Hunter 34 SD 144
Beneteau First 285 192   Hunter 340 144
Beneteau First 29 165   Hunter 340 SD 144
Beneteau First 305 162   Hunter Legend 35.5 138
Beneteau First 345 132   Ideal 18 ODR 249
Beneteau First Class 153   Impulse 21 ODR 183
Beneteau Oceanis 281 195   Impulse 26 135
Beneteau Oceanis 321 171   Impulse 26 135
Buccaneer 295 168   Impulse 26 135
C&C 110 93   Irwin 30 Comp. 174
C&C 25-1 222   Irwin 38-2 126
C&C 25-1 222   Irwin Citation SD 174
C&C 27-3 174   Islander 28 201
C&C 27-3 O/B 174   Islander 36 147
C&C 33-2 132   J 29 111
C&C 36-1 132   J-22 ODR 180
C&C Landfall 35 159   J-24 ODR 171
C&C99 102   J-27 126
Cal 21 258   J-80 117
Cal 22 237   J-80 117
Cal 25-2 219   J-80 ODR 117
Cal 25.2 219   J-80 ODR 117
Cal 27-2 195   J-92 ODR 96
Cal 27-2 201   Kirby 30 132
Cal 27-3 192   Kiwi 21 210
Cal 28-2 180   Kiwi 35 48
Cal 29 180   Lindenberg 22 216
Cal 30-2 180   Lindenberg 26 168
Cal 31 162   Lindenberg 28 117
Cal 31 162   Lindenberg 30 108
Cal 31 162   Macgregor 25 234
Cal 31 SR 168   Martin 243 51
Cal 9.2 DK 165   Melges 24 ODR 87
Cal 9.2 R 162   Merit 25 168
Cape Dory 25 261   Mirage 24 222
Cape Dory 27 231   Morgan 24 219
Cape Dory 28 228   Morgan 25 225
Cape Dory 31 198   Morgan 27 174
Cape Dory 31 198   Morgan 382 138
Cape Dory Typhoon 312   Mumm 30 ODR 51
Capri 22 210   Neptune 24 222
Capri 22 213   Newport S2 766 198
Capri 22 TR 204   Norlin 26 195
Capri 22 WK 213   Northstar 500 231
Capri 25 174   O'Day 20 276
Capri 26 213   O'Day 25 222
Capri 30 111   O'Day 27 204
Catalina 22 270   O'Day 27-2 222
Catalina 22 270   O'Day 28 201
Catalina 22 ODR 270   O'Day 28 201
Catalina 22 WK ODR 270   O'Day Mariner CB 285
Catalina 25 225   Olson 25 162
Catalina 25 FK TM 222   Olson 30 105
Catalina 25 TM 222   Pearson 26 210
Catalina 25 TM 222   Pearson 30 180
Catalina 250 WK 225   Pearson 31-2 162
Catalina 27 207   Pearson 31-2 WK 171
Catalina 27 210   Pearson 33-2 147
Catalina 27 IB 210   Pearson 34-2 138
Catalina 27 TM 198   Pearson Flyer ODR 135
Catalina 28 195   Pearson Flyer ODR 135
Catalina 28 WK 198   Pinnacle 30 93
Catalina 30 TM BS 174   Ranger 22 222
Catalina 30 TM BS WK 177   Ranger 33 156
Catalina 30 WK 189   Reliance 162
Catalina 310 174   S2 26 222
Catalina 320 159   S2 27 189
Catalina 34 153   S2 6.7 207
Catalina 34 SD 159   S2 6.9 210
Catalina 34 TM 144   S2 6.9 210
Catalina 34-2 TM 144   S2 7.3-24 237
Catalina 36 141   S2 7.9 FK 162
Catalina 38 114   S2 8.6 189
Catalina 38 114   S2 9.1 132
Catalina 380 123   S2 9.2 C 186
Columbia 28-2 228   S2-7.3 237
Columbia 32 84      
Corsair F-24 MK II 84   SR 25 120
Corsair F-28 CC 30   SR MAX 21 171
Corsair F-28 CC 33   SR Max 171
Creekmore 22 198   Sail Mach 26 231
Crescent 24 225   San Juan 21 ODR 252
EF 30 183   San Juan 23 234
Elite 29 162   San Juan 24 216
Elite 29 162   San Juan 7.7 186
Elite 30 147   San Juan 7.7 DK 192
Elliott 770 102   Sandpiper 303
Elliott 770 ODR 102   Santana 20 222
Endeavor 35 138   Santana 25 222
Ericson 25+ 204   Santana 525 186
Ericson 27 219   Schock 35 72
Evelyn 32-2 96   Soling 162
Express 27 ODR 135   Sonar 23 ODR 177
F-24 Mk II 75   Sonoma 30 102
F-24 Mk1 90   Soverel 33 87
F-25C -21   Soverel 33-2 87
F-28 CCR 30   Spindrift 22 246
F-28R 21   Storebro 33 180
Fast 40 93   Tanzer 22 237
G & S 35 78   Tartan 28 177
H-Boat ODR 207   Tartan 31 165
H-Boat ODR 207   Tartan 34-2 SD 138
Harmony 22 176   Tartan 35.5 147
Harmony 22 195   Tartan 3800 SD 114
Helms 25 243   Tartan Pride 270 129
Henderson 30 45   Tripp 26 ODR 111
Holder 20 192   Ultimate 20 150
Holder 20 ODR 192   Ultimate 20 ODR 150
Hunter 22 255   Ultimate 30 -30
Hunter 22 255   Victoria 18 306
Hunter 23 254   Viper 830 63
Hunter 23.5 246   Viper 830 GR 51
Hunter 25 WT SD 222   Wavelength 24 159
Hunter 26 219   Wavelength 30 120
Hunter 260 216   Wilderness 21 222
Affordable Web Design and Hosting provided by StrictlySailing.Com. All Rights Reserved